Water base anti rust oil prevents light rust short time only.
| Product Name | ARW-10 (LD) | ARW-20 (LD) | ARW-30 (MD) | ARW-40 (MD) | ARW-50 (HD) | ARW-60 (HD) |
|---|---|---|---|---|---|---|
| Appearance | Green Transparent | Green Transparent | Green Transparent | Green Transparent | Green Transparent | Green Transparent |
| Specific Gravity (15/15 deg. C) |
1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 |
| *Flash Point (C.O.C) |
- | - | - | - | - | |
| *Kinematic Viscosity (cst at 40 deg. C) |
2 | 2 | 2 | 2 | 2 | 2 |
| *Oilness Improver | - | - | - | - | - | - |
| *Chlorine (W %) | - | - | - | - | - | - |
| *Anti-Foam Agent | <1% | <1% | <1% | <1% | <1% | <1% |
| *Corrosion Inhibitors | 9-20% | 9-20% | 9-20% | 9-20% | 9-20% | 9-20% |
| *Anionic Surfactant (Contains ethanol amine) |
>20% | >20% | >20% | >20% | >20% | >20% |
| Water | Rest | Rest | Rest | Rest | Rest | Rest |
| Application | Mixture of water miscible additives in water | Mixture of water miscible additives in water | Mixture of water miscible additives in water | Mixture of water miscible additives in water | Mixture of water miscible additives in water | Mixture of water miscible additives in water |
| Item marked * is obtained by calculation. Item (LD), (MD) & (HD), are refer to Light duty, Medium duty & Heavy duty. | ||||||
@ COPYRIGHT BY KYOWA PETROCHEMISTRY 2017