Synthetic coolants are metalworking fluid concentrates that contain no mineral oil. When mixed with water, they form a clear fluid. Synthetics have excellent cooling properties and run very clean providing long life in the sump.
| Product Name | MS0-304S | MSO-800 | MSO-880 |
|---|---|---|---|
| Appearance | Green | Green | Green |
| Diluted Appearance | Translucent Green | Translucent Green | Translucent Green |
| Specific Gravity | 1.14 | 1.07 | 1.03 |
| Flash Point (COC) | - | - | - |
| Kinematic Viscosity (cst at 40 deg. C) |
2 | 2.5 | 2 |
| pH (1:30) | 9.2 | 9.1 | 9.2 |
| Surface Tension | 47 dyne/cm2 | 40 | 42 |
| Dilution Ratio for Cutting | - | 1:10 to 1:20 | 1:10 to 1:20 |
| Dilution Ratio for Grinding | 1:50 to 1:100 | 1:30 to 1:50 | 1:30 to 1:50 |
| Anti-Rust Power | - | 72 hours Passed | 72 hours Passed |
| *Copper Corrosion (1:30) | Passed | - | - |
| Friction Coefficient (1:30) | 0.22 | 0.20 | 0.18 |
| *Fatty Acid (W %) | - | 5% | - |
| *Anionic Surfactant | >20% | >20% | >20% |
| * Chlorine (W %) | - | - | - |
| *Fatty Acid Ester (W %) | - | 9-20% | 9-20% |
| *Non-ionic Surfactant | - | - | - |
| *Corrosion Inhibitors | 3-9% | 3-9% | 3-9% |
| *Anti-Foam Agent | - | <1% | <1% |
| *Bactericide,Fungicide | - | 1-3% | 1-3% |
| Water | Rest | Rest | Rest |
| Application | -General Grinding for all the material. -Long Coolant Life. -Very good anti-rust performance - Economical cost |
-Free from silicon.-Free chlorine and sulphurEP additives.-Excellent lubricity without EP additives.-Excellent cleaning performance. | -Possible to do tapping and reaming. -Excellent demulsibility.So the coolant is always clean and clear. -Possible to recycle the coolant. -Contain sulphur EP additives. -Excellent performance for cutting and grinding. |
| Item marked* is obtained by calculation and given as reference only. | |||
@ COPYRIGHT BY KYOWA PETROCHEMISTRY 2017