A type of coolant which is oil in water designed specifically for metal working processes for machining. This is kinds of cutting fluids.
| Product Name | MSE-40 | MSE-75 | MSE-80 |
|---|---|---|---|
| Appearance | Dark Brown Transparent | Dark Brown Transparent | Dark Brown Transparent |
| Diluted Appearance | White Milky | White Milky | White Milky |
| Specific Gravity | 0.859 | 0.87 | 0.881 |
| Flash Point (COC) | 220 | 220 | 180 |
| Kinematic Viscosity (cst at 40 deg. C) |
30 | 32 | 20 |
| pH (1:30) | 9.0 | 9.0 | 9.5 |
| Surface Tension | 35 dyne/cm2 | 35 dyne/cm2 | 34 dyne/cm2 |
| Dilution Ratio for Cutting | 1:15 to 1:30 | 1:15 to 1:30 | 1:15 to 1:30 |
| Anti-Rust Power | Good | Good | Excellent |
| *Copper Corrosion (1:30) | 1a | 1a | 1a |
| Load carry capacity (1:30) | 12kg/cm2 | 12kg/cm2 | 12kg/cm2 |
| *Fatty Acid (W %) | - | - | - |
| *Chlorine (W%) | - | - | - |
| *Sulphur (W%) | - | - | - |
| *Surfactant | 9 to 20 % | 9-20% | 9-20% |
| *Bactericide | - | - | 1-3% |
| Hydrocarbon (W%) | Rest | Rest | Rest |
| Application | -For general machining process -Excellent low foaming -Good emulsion stability -Economical cost |
-For general machining process -Excellent low foaming-Good emulsion stability -Economical cost |
-For general machining process -Good emulsion stability -For a better surface finishing |
| Item marked* is obtained by calculation and given as reference only. | |||
@ COPYRIGHT BY KYOWA PETROCHEMISTRY 2017