Heavy Duty DRAWING OIL is a straight oil, with characteristics that feature a heavy viscosity product formulated with mineral oil, formulated with extreme pressure additive and lubricating agent. It is excellent on ferrous and non-ferrous metals.
| Metal Quest | PS-NO.10 | PS-NO.46 | PS-NO.55 | PS-NO.56 | FBX-110 | PS-NO.153 |
|---|---|---|---|---|---|---|
| Appearance | Brown | Yellow | Yellow | Yellow | Yellow | Yellow |
| Specific Gravity (15/4℃) | 0.91 | 0.99 | 0.96 | 0.97 | 1.047 | 0.97 |
| Viscosity (cst at 40℃) | 143 | 46 | 56 | 100 | 102 | 153 |
| Flash Point (c.o.c. ℃) | 205 | 190 | 200 | 230.00 | 230 | >240 |
| Copper Corrosion (100℃ * 3h) | 2c | 4c | 2c | 3c | 1a | 1a |
| Oiliness Improver | O | >20% | 9~20% | >20% | >20% | >20% |
| Chlorine | O | 9~20% | 3~9% | 3-9% | 9~20% | 3~9% |
| Sulphur | O | 3~9% | 1~3% | 3-9% | - | - |
| Special Additives | <1% | 3~9% | 3~9% | 3-9% | 3~9% | 3~9% |
| Hydrocarbon | Rest | Rest | Rest | Rest | Rest | Rest |
| Punching | t<6.0 | t<5.0 | t<4.0 | t<4.0 | t<6.0 | t<7.0 |
| Application | Spot welding possible. | General Drawing. | General Drawing. | General Drawing. | General Drawing. | Good for SUS deep Drawing. |
@ COPYRIGHT BY KYOWA PETROCHEMISTRY 2017